Further updates related to these measures will be made to our pages in the coming weeks.
The wage being offered for the position will determine if you need to apply for a Labour Market Impact Assessment (LMIA) under the stream for high-wage positions or the stream for low-wage positions. Each stream has different requirements.
If you're offering a wage to a temporary foreign worker (TFW) that’s:
From September 3, 2024, to March 3, 2025, certain LMIA applications submitted for low-wage positions in the economic region of Montréal won't be processed.
Province/territory | Median hourly wages before April 2, 2024 | Median hourly wages as of April 2, 2024 |
---|---|---|
Alberta | $28.85 | $29.50 |
British Columbia | $27.50 | $28.85 |
Manitoba | $23.94 | $25.00 |
New Brunswick | $23.00 | $24.04 |
Newfoundland and Labrador | $25.00 | $26.00 |
Northwest Territories | $38.00 | $39.24 |
Nova Scotia | $22.97 | $24.00 |
Nunavut | $35.90 | $35.00 |
Ontario | $27.00 | $28.39 |
Prince Edward Island | $22.50 | $24.00 |
Quebec | $26.00 | $27.47 |
Saskatchewan | $26.22 | $27.00 |
Yukon | $35.00 | $36.00 |
Sources:
The TFW Program has switched to the 2021 version of the NOC. Learn more about the NOC 2021 transition.